Products & Services Changes
We encourage you to review the new account structures and fee schedule below. If your current account doesn’t meet the new requirements or you would like to discuss potential impacts on your account, we encourage you to contact your local Charter Bank branch. Our team is ready to help you explore options that maximize your benefits and minimize your costs.
New Personal Checking Accounts
| Charter Checking | Preferred Checking | Complete Checking | 55+ Checking | |
|---|---|---|---|---|
| Minimum to Open | $100 | $100 | $100 | $100 |
| Minimum Daily Balance | $0 | $1,000 | $2,500 | $1,000 |
| Requirements & Fees | $5 monthly service charge waived if 12 POS - debit card transactions totaling $300 per statement cycle or monthly deposit(s) totaling $1,000 or more. | $10 monthly service charge if minimum daily balance or $2,500 average daily balance is not met. | $15 monthly service charge if minimum daily balance or $10,000 average daily balance is not met. | $10 monthly service charge if minimum daily balance or $2,500 average daily balance is not met. |
| Interest Earned | None | None | Yes (tiered) | None |
| Statements | Free e-Statements. $3 Paper Statements. | Free e-Statements. $3 Paper Statements. | Free e-Statements or Paper Statements. | Free e-Statements or Paper Statements. |
| Additional Perks | Service charge is waived for ages 24 and under. | ATM Fees are refunded up to $5 per statement cycle. Money Market rate increase available. (See rate sheet for details) | ATM Fees are refunded up to $5 per statement cycle. Money Market and Capital Account rate increase available. (See rate sheet for details) | ATM Fees are refunded up to $5 per statement cycle. Free money orders, cashier checks, 1 small Safety Deposit Box, and 1 box of standard checks per year. |
New Personal Savings Accounts
| Jr. Charter Savings | Charter Savings | Money Market | Capital Account | |
|---|---|---|---|---|
| Minimum to Open | $50 | $250 | $2,500 | $25,000 |
| Minimum Daily Balance | $50 | $250 | $2,500 | $25,000 |
| Requirements & Fees | $5 monthly service charge if minimum daily balance is not met. 6 free withdrawals or debits per month, $3 for each additional. Ages 0-16. Free gift for making a deposit the month of your birthday. | $5 monthly service charge if minimum daily balance is not met. 6 free withdrawals or debits per month, $3 for each additional. | $10 monthly service charge if minimum daily balance is not met. 6 free withdrawals or debits per month, $10 for each additional. | $20 monthly service charge if minimum daily balance is not met. 6 free withdrawals or debits per month, $10 for each additional. |
| Interest Earned | Yes | Yes | Yes (tiered) | Yes (tiered) |
| Statements | Free e-Statements or Paper Statements. | Free e-Statements. $3 Paper Statements. | Free e-Statements. $3 Paper Statements. | Free e-Statements. $3 Paper Statements. |
New Business Checking Accounts
| Charter Small Business | Charter Business | Charter Non-Profit | |
|---|---|---|---|
| Minimum to Open | $100 | $100 | $100 |
| Minimum Daily Balance | $0 | $0 | $0 |
| Monthly Service Charge | $10* | $20 | $20 |
| Transaction Fees | First 200 debits, credits and deposited items free; $0.25 each additional per month. | $0.20 per debit, credit or deposited item. | $0.20 per debit, credit or deposited item. |
| Interest Earned | None | Yes- used towards earnings credit allowance. Additional interest not retained. | Yes- used towards earnings credit allowance. Additional interest retained for 501(c)3s. |
| Statements | Free e-Statements. $3 Paper Statements. | Free e-Statements. $3 Paper Statements. | Free e-Statements. $3 Paper Statements. |
| Additional Services |
| ||
** See fee schedule for additional fees
*** Service availability subject to bankapproval and/or additional setup
New Business Savings Accounts
| Charter Business Money Market | Charter Business Capital Account | |
|---|---|---|
| Minimum to Open | $2,500 | $25,000 |
| Minimum Daily Balance | $2,500 | $25,000 |
| Monthly Service Charge | $10 monthly service charge if minimum daily balance is not met. | $20 monthly service charge if minimum daily balance is not met. |
| Transaction Fees | 6 free withdrawals or debits per month, $10 each additional. | 6 free withdrawals or debits per month, $10 each additional. |
| Interest Earned | Yes (tiered) | Yes (tiered) |
| Statements | Free e-Statements. $3 Paper Statements. | Free e-Statements. $3 Paper Statements. |
New Fee Schedule