Savings & Investment Accounts
Start building your financial future with Charter Bank savings and investment accounts. We offer flexible options that will help your money earn interest over time. Learn more about each of our savings and investment accounts below, and then visit any Charter Bank office to open your account and start saving today!

Junior Charter Savings
Charter Savings
Money Market
Capital Account
Account Features Comparison
| Jr. Charter Savings | Charter Savings | Money Market | Capital Account | |
|---|---|---|---|---|
| Minimum to Open | $50 | $250 | $2,500 | $25,000 |
| Minimum Daily Balance | $50 | $250 | $2,500 | $25,000 |
| Requirements & Fees | $5 monthly service charge if minimum daily balance is not met. 6 free withdrawals or debits per month, $3 for each additional. Ages 0-16. Free gift for making a deposit the month of your birthday. | $5 monthly service charge if minimum daily balance is not met. 6 free withdrawals or debits per month, $3 for each additional. | $10 monthly service charge if minimum daily balance is not met. 6 free withdrawals or debits per month, $10 for each additional. | $20 monthly service charge if minimum daily balance is not met. 6 free withdrawals or debits per month, $10 for each additional. |
| Interest Earned | Yes | Yes | Yes (tiered) | Yes (tiered) |
| Statements | Free e-Statements or Paper Statements. | Free e-Statements. $3 Paper Statements. | Free e-Statements. $3 Paper Statements. | Free e-Statements. $3 Paper Statements. |
Visit any Charter Bank office today to open your savings or investment account!