Rates
Rates and APYs for CDs, Checking and Savings Accounts
You will earn a good rate for your deposit relationship with us. That’s why we are proud to offer competitive interest rates and Annual Percentage Yields (APYs) on all of our certificates of deposit, checking and savings accounts.
All rates are subject to change without notice. Check back regularly for the most updated rates.
Certificate of Deposit ($1,000-9,999)***
Term | Minimum Opening Deposit | Rate* | APY** |
---|---|---|---|
6 months | $1,000 | 1.99% | 2.00% |
11 months | $1,000 | 4.47% | 4.55% |
12 months | $1,000 | 1.99% | 2.00% |
18 months | $1,000 | 1.99% | 2.00% |
24 months | $1,000 | 4.18% | 4.25% |
30 months | $1,000 | 2.23% | 2.25% |
36 months | $1,000 | 3.70% | 3.75% |
48 months | $1,000 | 2.23% | 2.25% |
60 months | $1,000 | 2.23% | 2.25% |
Certificate of Deposit ($10,000-250,000) and IRAs ($1,000-250,000) *** | |||
6 months | $10,000 | 2.23% | 2.25% |
11 months | $10,000 | 4.67% | 4.75% |
12 months | $10,000 | 2.23% | 2.25% |
18 months | $10,000 | 2.23% | 2.25% |
24 months | $10,000 | 4.43% | 4.50% |
30 months | $10,000 | 2.48% | 2.50% |
36 months | $10,000 | 3.94% | 4.00% |
48 months | $10,000 | 2.48% | 2.50% |
60 months | $10,000 | 2.48% | 2.50% |
Charter Interest Checking**** | |||
Balance < $10,000 | $100 | 0.10% | 0.10% |
Balance $10,000-24,999 | $100 | 0.15% | 0.15% |
Balance $25,000 and over | $100 | 0.20% | 0.20% |
Charter Complete Checking**** | |||
Balance < $25,000 | $100 | 0.30% | 0.30% |
Balance $25,000 and over | $100 | 0.35% | 0.35% |
Charter Money Market***** | |||
Balance < $10,000 | $1,000 | 0.50% | 0.50% |
Balance $10,000- 24,999 | $1,000 | 0.60% | 0.60% |
Balance $25,000- 49,999 | $1,000 | 0.75% | 0.75% |
Balance $50,000 and over | $1,000 | 0.75% | 0.75% |
Charter Capital Account***** | |||
Balance < $50,000 | $1,000 | 0.90% | 0.90% |
Balance $50,000-99,999 | $1,000 | 0.90% | 0.90% |
Balance $100,000- 249,999 | $1,000 | 1.19% | 1.20% |
Balance $250,000 and over | $1,000 | 1.49% | 1.50% |
Charter Savings****** | |||
Balance | $100 | 0.35% | 0.35% |
Junior Charter Savings ****** | |||
Balance | $50 | 0.35% | 0.35% |
*RATE = Interest Rate **APY = Annual Percentage Yield
*** Penalties may be imposed for early withdrawal. Interest compounds quarterly. Call for quote on CD's larger than $250,000.
**** These are variable rate accounts. The rate and APY may change after the account is opened. Fees could reduce earnings.
***** These are variable rate accounts. The rate and APY may change after the account is opened. Fees could reduce earnings.
These accounts are limited to 6 free withdrawals per month, a fee will be imposed for each additional withdrawal.
****** This is a variable rate account. The rate and APY may change after the account is opened. Fees could reduce earnings.
EFFECTIVE SEPTEMBER 12, 2024. ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE.